Ahmedabad, Gujarat
GST No. 24BIHPM5630A1ZQ
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 70 to 80 box |
| Automation Grade | Semi- Automatic |
| Brand | SHREEJI |
| Body Material | MS |
| Type | semi automatic |
| Usage/Application | Use for BOPP Tape,Adhesive Tape Manufacturing purpose |
| Web Width | 1315 |
| Phase | 3 PHASE |
| Power Source | AC |
Additional Information:
Approx. Rs 7,60,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max roll width | 1315 mm |
| Cutting speed | 180 m/min |
| Power load | 5 kW |
| Production Capacity | 80 to 90 box |
| Min cut width | 20 mm |
| Core id | 76 mm |
| Usage/Application | Slitting |
| Material | Mild Steel |
| Voltage | 415 AC |
| Automation Grade | AUTOMATIC |
| Body material | MS |
| Phase | 3 PHASE |
| Warranty | 1 YEAR |
| Current | 3 PHASE |
| Maximum Roll Width | 1315 MM |
| Working Width | 1315 MM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi Automatic |
| Design | Surface Type |
| Brand | SHREEJI CONTROLS |
| Automation Grade | Semi Automatic |
| Material | BOPP Polyester Film |
| Production Capacity | 2 ton/day |
| Machine Speed | 200 m/min |
| Phase | Three Phase |
Additional Information:
Explore More Products
© Shreeji Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited