Ahmedabad, Gujarat
GST No. 24BIHPM5630A1ZQ
Approx. Rs 6,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Web Width | 1000 mm |
| Production Capacity | Upto 200 mpm |
| Machine Speed | 200 mpm |
| Material Type | Plastic Film, Non Woven, Paper, Laminates |
| Min Slit Width | 25 mm |
| Core ID | 76 mm |
| Rewind Type | Surface |
| Automation Grade | Automatic |
| Power Supply | 415V |
| Winder Type | Surface Type |
| Power Consumption | 10 Hp |
Approx. Rs 6,60,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 70 TO 80 BOX |
| Brand | SHREEJI CONTROLS |
| Usage/Application | SLITTING |
| Power Consumption | 5HP |
| Slitting Speed | 150 m/min |
| Material | Mild Steel |
| Web Width | 1315 |
| Voltage | 415 AC |
| Automation Grade | AUTOMATIC |
| Phase | 3 PHASE |
| Warranty | 1 YEAR |
| Maximum Roll Width | 1315 MM |
| Working Width | 1315 MM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,50,001 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 box/day |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Weight | 1200 Kg |
| Motor | 3 HP To 10 HP |
| Rewinder Dia | 100 mm To 160 |
| Machine Working Width | 600mm,1000 mm,1500 mm,2000 mm |
Approx. Rs 2,20,001 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Shreeji Controls |
| Usage/Application | Industrial |
| Phase | 1/3 |
| Production Capacity | 50 Roll per hour,For 1 Kg Foil |
| Power Consumption | 2 HP |
| Material | Mild Steel |
| Voltage | 415 V |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shreeji Controls |
| Usage/Application | Industrial |
| Phase | 1/3 |
| Power Consumption | 5 kW |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 415 V |
Approx. Rs 7,60,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | 1/3 |
| Material | Mild Steel |
| Brand | Shreeji Controls |
| Voltage | 415 V |
| Type | Foil Machine |
| Power Supply | 415V |
| Usage | Industrial |
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Production Capacity | 120 Meter/Minute |
| Material | Mild Steel |
| Brand | Shreeji Controls |
| Frequency | 50 Hz |
| Guiding System | Pneumo Hydraulic Web Aligner |
| Power Consumption | 10Kw |
| Machine Speed | 100 Meter/Minute |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shreeji Controls |
| Usage/Application | Industrial |
| Phase | 1/3 |
| Frequency | 50 Hz |
| Power Supply | 415 V AC |
Approx. Rs 7,60,001 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Phase | 3 |
| Rewinding Capability | Yes |
| Material | Mild Steel |
| Machine Type | Surface Winder |
| Automation Grade | Semi- Automatic |
| Automation Level | Semi Automatic |
| Web Width | 600-1500 mm |
| Brand | Shreeji Controls |
| Power | 7.5 kw |
| Operation Type | Slitting |
| Motor Power (Kilowatt) | 2 HP |
| Dimension (Millimetre) | 2040 X 860 X 1700 (LXHW) |
| Winder Type | Surface Type |
| Unwinder Tension Control Systems | Auto or Manual |
| Power Supply | 415V |
| Production Capacity | 200 Meter/Minute |
| Knife Type | Rotary Type |
Additional Information:
Approx. Rs 9,00,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Design | Surface Type |
| Brand | SHREEJI CONTROLS |
| Material | paper |
| Production Capacity | 2 ton/day |
| Machine Speed | 200 m/min |
| Voltage | 415 v |
| Machine Power | 5 hp |
| Power Consumption | 5 kW |
| Phase | Three Phase |
| Machine Type | Semi Automatic |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 1,30,001 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 ton/day |
| Material | MS |
| Brand | SHREEJI CONTROLS |
| Frequency | High |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Automation Grade | Semi- Automatic |
| Panel | AC Drive Control Panel |
| Roll Width | 300 mm |
| Minimum Slitting Width | 12 mm |
| Unwind Diameter | 14 Inch |
Shreeji Controls have marked a distinct position in the market by offering superior quality Mini BOPP Tape Slitter Machine that is procured from trustworthy vendors of the market. The offered machine is meticulously tested on various quality parameters and is widely demanded in various industries. Provided machine is manufactured by utilizing optimum quality raw material and the latest technology at our manufacturing unit. In line with international standard we provide the entire range in various customized options and at affordable prices.
Features of Mini BOPP Tape Slitter Machine:
Optimum strength
High efficiency
Precisely engineered
Additional Information:
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Power Consumption | 5 KW |
| Material | Mild Steel |
| Phase | 1/3 |
| Automation Grade | Automatic, Semi Automatic |
| Power Supply | 415 V AC |
Approx. Rs 7,60,001 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 2000/5000 kg per day |
| Machine Speed | 120 to 180 mpm |
| Power | 5 to 15 hp |
| Brand | Shreeji Controls |
| Usage/Application | Sliting for paper, aluminum foil, ld,pp,stretch film,bopp film |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Automation Grade | Automatic, Semi- Automatic |
| Unwinder Width | 800mm to 4000mm |
| Type | Jumbo Surface Winder Slitter Machine |
Shreeji Controls have marked a distinct position in the market by offering superior quality Jumbo Surface Winder Slitter Machine that is procured from trustworthy vendors of the market. The offered machine is meticulously tested on various quality parameters and is widely demanded in various industries. Provided machine is manufactured by utilizing optimum quality raw material and the latest technology at our manufacturing unit. In line with international standard we provide the entire range in various customized options and at affordable prices.
Features of Jumbo Surface Winder Slitter Machine:
Optimum strength
High efficiency
Precisely engineered
Additional Information:
Approx. Rs 7,90,001 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Production Capacity | 5 to 8 Machine/Monthly |
| Power Supply | 415V |
| Brand | Shreeji Controls |
| Unwinder Shaft Type | Pneumatic Shaft |
| Unwinder Tension Control systems | Auto or Manual |
Additional Information:
Approx. Rs 6,60,001 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Shreeji Controls |
| Frequency | 50 Hz |
| Automation Grade | Automatic, Semi- Automatic |
| Power Supply | 415V |
Approx. Rs 6,00,001 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 ton/day |
| Material | Stainless Steel |
| Brand | Shreeji Controls |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Type | Paper Rewinding Machine |
| Power Supply | 415V |
| Motor | 3 HP |
Approx. Rs 2,50,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shreeji Controls |
| Usage/Application | Industrial |
| Phase | 1/3 |
| Rewinding Speed | 250 Roll Per Hour |
Approx. Rs 2,10,001 / PieceGet Latest Price
Product BrochureProduct Details:| Material | ms |
| Dimension | AS per cuatomer requirement |
| Usage/Application | Paper industry |
| Brand | shreeji controls |
| Capacity | 0-10 ton/day |
| Automation Grade | Semi-Automatic |
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shreeji Controls |
| Usage/Application | Industrial |
| Phase | 1/3 |
| Frequency | 50 Hz |
| Rewinding Speed | 150 Meter Per Minute |
| Weight | 300 Kg |
| Power Supply | 415V |
Approx. Rs 6,10,001 / UnitGet Latest Price
Product Details:| Brand | Shreeji Controls |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Power Source | Electric |
| Winder Type | Surface Type |
| Power Supply | 415V |
Approx. Rs 7,60,001 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Frequency | 50-60 Hz |
| Capacity | 120 Meter/Minute |
| Machine Type | Automatic |
| Power Consumption | 10 kW |
| Power Supply | 415V |
| Usage | Garment And Textile Industry |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Max roll width | 288 mm |
| Slitting speed | 150 m/min |
| Power load | 1 Hp |
| Max roll dia | 400 mm |
| Min slit width | 12 mm |
| Core id | 76 mm |
| Brand | Shreeji Controls |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | 1/3 |
| Type | BOPP Baby Slitter Machine |
| Power Supply | 415V |
| Parent Roll Diameter | 450 mm |
Additional Information:
Approx. Rs 1,50,001 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Body Material | Mild Steel |
| Capacity | 18 to 20 box per day |
| Frequency | 50 Hz |
| Main Body Size | H=43.X W=44 X L = 30 inch |
| Maximum Length | 600.MTR FOR SCMS02 AND 350 MTR. FOR SCMS01 |
| Motor Power | 1 HP,230.volt AC Or 415 Volt AC ( 750.watts ) |
| Phase | 1/3 |
| Power Consumption | 8 To 10 Or 10 To 12 kW |
| Power Source | Electrical Power Line |
| Voltage | 230V Or 415 V |
| Width | 288 MM |
| Cutting size | 12 mm To 72 mm |
| Weight | 280 Kg |
| Working Width | 288 mm |
| Rewind Capacity | 600 MTR |
Additional Information:
Approx. Rs 7,60,001 / UnitGet Latest Price
Product Details:| Production Capacity | Upto 200 m/min |
| Automation Grade | Automatic |
| Power Supply | 415V |
| Winder Type | Surface Type |
| Power Consumption | 10 HP |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | SHREEJI CONTROLS |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 6,50,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 m/min |
| Production Capacity(Meter/Min) | 200 MPM |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Web Width | 100 mm |
| Production Capacity(Meter/Min) | 100 MPM |
| Machine Speed | 120 mpm |
| Material Type | Tape |
| Material | Mild Steel |
| Core ID | 76 mm |
| Unwind Dia | 200 mm |
| Rewind Dia | 200 mm |
| Production Capacity | 100 m/min |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Shreeji Controls have marked a distinct position in the market by offering superior quality Doctoring rewinding Machine that is procured from trustworthy vendors of the market. The offered machine is meticulously tested on various quality parameters and is widely demanded in various industries. Provided machine is manufactured by utilizing optimum quality raw material and the latest technology at our manufacturing unit. In line with international standard we provide the entire range in various customized options and at affordable prices.
Features OF doctoring rewinding Machine:
Optimum strength
High efficiency
Precisely engineered
Approx. Rs 10,50,001 / PieceGet Latest Price
Product BrochureProduct Details:| Slitting Speed | 150 m/min |
| Material | Mild Steel |
| Phase | 3 |
| Automation Grade | A |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Shreeji Control |
| Usage/Application | For bopp and other adhesive tape slitting |
| Power Consumption | 35 To 50 UNIT / DAY |
| Material | Mild Steel |
| Production Capacity | 40 to 85 box /day |
| Model | SC1050 |
| Coil Dimension | 800 MM ON UNWINDER SIDE |
| Machine Speed | 100 To 150 MPM |
| Power | AC 415.V / 3 PHASE |
| Working Speed | 100 to 150 Meter/Minute |
| Working Width | 1050 To 1600 mm |
Approx. Rs 6,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shreeji Controls |
| Brand/Make | Shreeji Controls |
| Capacity | 0-10 ton/day |
| Automation Grade | Semi-Automatic |
| Speed | 0-50 meters/min |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Working on material | Thermal Paper,ATM Paper,Bill Paper |
| Motor | 1 HP Ac |
Additional Information:
Approx. Rs 3,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material Type | MS |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Working width | 1000 mm to 2000 mm |
| Roll face width | 1200 mm |
| Unwinder diameter | 1000 mm |
| Minimum Web Width | 40 mm |
| Maximum Web Width | 500 mm |
| Maximum Reel Weight | 80 Kg |
Additional Information:
Approx. Rs 8,50,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 0-10 ton/day |
| Automation Grade | Automatic |
| Automatic Grade | Semi-Automatic |
| Speed | 0-50 meters/min |
| Output Paper Width | 0-500 mm |
| Voltage | 415 V |
| Power Supply | 415V |
Additional Information:
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Production Capacity | 120 Meter/Minute |
| Automation Grade | Automatic |
| Power Supply | 415V |
| Power Consumption | 10Kw |
| Brand | Shreeji Controls |
| Rewinder Diameter | 1000 mm |
| Working Speed | 150-200 Meter |
| Working Width | 500-2000 mm |
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Shreeji Controls |
| Usage/Application | Industrial |
| Power Consumption | 5 kW |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Unwinder Tension Control Systems | Auto or Manual |
Shreeji Controls have marked a distinct position in the market by offering superior quality BOPP Tape Slitting Rewinding Machine Plant that is procured from trustworthy vendors of the market.
Slitter and Re winder are key components in many converting processes. Most converters purchase raw material in large rolls, apply a process to convert it, then slit and rewind it into rolls appropriate for their customers or for their next process.
BOPP Tape Slitting Rewinding Machine Plant:
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 415V |
| Motor Power | 5 + 1 total 6 HP |
| Type | SLITTING MACHINE |
| Power Consumption | 5 HP |
| Brand | Shreeji Controls |
Additional Information:
Approx. Rs 6,60,001 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Frequency | 50 Hz |
| Production Capacity | Upto 200 m/min |
| Power Supply | 415V |
| Power Consumption | 10 HP |
| Brand | Shreeji Controls |
| Unwinder Tension Control Systems | Auto or Manual |
Approx. Rs 6,10,001 / UnitGet Latest Price
Product Details:| Brand | Shreeji Controls |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Production Capacity | 120 Meter/Minute |
| Rewinding Type | Duplex Center Cum Surface |
| Power Supply | 415V |
| Minimum Slitting Width | 52 mm |
| Unwind Diameter | 790 mm |
Approx. Rs 5,50,002 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 50 box per day |
| Frequency | 50 Hz |
| Machine Speed (m per minute) | 100 to 110 m/min |
| Roll Weight (kg) | 100 kg |
| Power Source | Electric |
| Rewinding Type | Center |
| Motor Power (hp) | 5 HP |
| Unwind Or Rewind Core | 76 mm |
| Unwind Diameter (mm) | 500 mm |
| Unwind Control | Manual Break |
| Power Required | 415 V,3 Phase |
| Model Number | SCBS100 |
| Rewind Diameter (mm) | 300 mm |
| Automation Grade | Semi-Automatic |
| Coating Thickness (micron) | 36 and 40 and 42 micron |
| Max. Web Width (mm) | 1000 mm |
| Reel Diameter (mm) | 125 to 300 mm |
| Min. Slitting Width (mm) | 12 mm |
| Reel Weight (kg) | 50 to 150 grams |
| Weight (kg) | 500 to 600 approx |
| Core ID (mm) | 76 mm |
| Al Roller Length (mm) | 1100 |
| Machine Weight (kg) | 500 to 600 Kg |
| Winder Type | Center |
| Loading Type | Manual |
| Minimum Ply | + - 0.5 % |
| Screw Size (mm) | 3 to 12 mm |
| Main Drive Motor | 5 hp |
| Feed Section Type | manual and auto ( on requirement ) |
| Maximum Diameter Of Finished Roll (mm) | 300 mm |
| Minimum Slit Width | 12 mm |
| Pipe Material | MS |
| Web Width | 1000 mm |
| Inside Core Diameter (mm) | 76 mm |
| Country Of Origin | India |
| Size | 1100 X 1600 X 1400 mm |
| Material | Mild Steel |
| Operating Speed | 110 m/s |
| Power Consumption | 5 kW |
| Brand | Shreeji Controls |
| Working Width | 1000 mm |
Additional Information:
Approx. Rs 6,00,001 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Brand | Shreeji Controls |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Capacity | 100 Meter/Minute |
| Unwind Diameter | 600 mm |
| Roll Weight | 1000 Kg |
| Power Supply | 415V |
| Paper width | 350 mm |
| Automatic Grade | Automatic |
Explore More Products
© Shreeji Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited