Approx. Rs 99,000 / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Type of Machine | Stationary |
Crushing Capacity | 2kg sugarcane per minute |
Yield | 500 to 550 ML juice per kg of sugarcane ( depend on sugarcane quality) |
Maximum Power | 1 HP, Single phase motor |
Warranty | 1 year |
Roller Dimensions | 3 Inch |
Machine Weight | 115 Kg |
Power Consumption | 1 unit in 90 minute |
Dimension | 37 x 23 x 11 ( L x H X W) inch |
Additional Information:
Approx. Rs 1.27 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Type of Machine | Mobile |
Crushing Capacity | 2kg sugarcane per minute |
Yield | 550 to 650 ML juice per kg of sugarcane ( depend on sugarcane quality) |
Maximum Power | 1 HP, Single phase motor |
Warranty | 1 year |
Dimensions | 38 X 55 X 28 Inch (LXHXW) |
Roller Dimensions | 75mm/120mm |
Machine Weight | 175 Kg |
Motor | Single Phase |
Power Consumption | 1 unit in 90 minute |
Production Capacity | 45 to 50 liter in 1 hour |
Additional Information:
Approx. Rs 99,000 / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Type of Machine | Table Top |
Features of Machine | Horizontal Rolling |
Brand | Shreeji Controls |
Crushing Capacity | 2kg sugarcane per minute |
Yield | 550 to 650 ML juice per kg of sugarcane ( depend on sugarcane quality) |
Maximum Power | 1 HP, Single phase motor |
Warranty | 1 Year |
Dimensions | 37 X 23 X 11 Inches (LXHXW) |
Roller Dimensions | 75mm/120mm |
Machine Weight | 115 Kg |
Power Consumption | 1 unit in 90 minute |
Production Capacity | 45 to 50 liter in 1 hour |
Explore More Products
© Shreeji Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited